Natriumdihydrogenphosphat (MSP)
MONOSODIUM PHOSPHATE(MSP)
|
---|
Molecular formula: | NaH2PO4•XH2O (X=0,2) |
|
---|
Properties:
|
NaH2PO4 is white powder, and melting point is at 190 ℃ NaH2PO4•H2O is colorless crystal, relative density at 1.915, melting point at 57.4. All easily soluble in water, but not in organic solution.
|
Uses:
|
Used for water treatment to boiler, also as buffering agent to acidity, detergent, cleaning agent, dyeing flux, for tanning and electroplating. For food additive it is mainly used as buffering agent, emulsification agent, nourishment, etc.
|
Packing and storage: In 25kg, 50kg, 1000kg net bags, store at a cool, dry and well ventilated place.
|
Guaranteed Technical Specifications :Specifications | NaH2PO4 | NaH2PO4. 2H2O
|
---|
Industrial Grade | Food Grade | Industrial Grade | Food Grade
|
---|
Main Contents% ≥ | 98 | 98 | 98 | 98
|
---|
Phosphorus pentoxide% ≥ | 58.0 | 58.0 | 44.6 | 44.6
|
---|
PH value of 1% solution | 4.2-4.8 | 4.2-4.8 | 4.2-4.8 | 4.2-4.8
|
---|
Heavy metals, as Pb% ≤ | - | 0.001 | - | 0.001
|
---|
Arsenic, as As% ≤ | - | 0.0003 | - | 0.0003
|
---|
Fluoride as F% ≤ | - | 0.005 | - | 0.005
|
---|
Water insoluble% ≤ | 0.1 | 0.1 | 0.1 | 0.1
|
---|
Publié parTAIYOU TECHNOLOGY CO., LTD.